<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEaB Energy &#187; News</title>
	<atom:link href="http://seabenergy.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://seabenergy.com</link>
	<description>Energy from waste and wind</description>
	<lastBuildDate>Wed, 25 Jan 2012 13:26:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy from Waste – Micro Anaerobic Digestion Enables Greater Choice for Waste Producers</title>
		<link>http://seabenergy.com/2011/11/energy-from-waste-%e2%80%93-micro-anaerobic-digestion-enables-greater-choice-for-waste-producers/</link>
		<comments>http://seabenergy.com/2011/11/energy-from-waste-%e2%80%93-micro-anaerobic-digestion-enables-greater-choice-for-waste-producers/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:06:14 +0000</pubDate>
		<dc:creator>sandra</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[muckbuster]]></category>

		<guid isPermaLink="false">http://seabenergy.com/?p=1319</guid>
		<description><![CDATA[How often does a disruptive technology arrive in the waste management market place?
We [...]]]></description>
		<wfw:commentRss>http://seabenergy.com/2011/11/energy-from-waste-%e2%80%93-micro-anaerobic-digestion-enables-greater-choice-for-waste-producers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windbuster Ltd launched to handle growing demand for VAWT</title>
		<link>http://seabenergy.com/2011/10/windbuster-ltd-launched-to-handle-growing-demand-for-vawt-2/</link>
		<comments>http://seabenergy.com/2011/10/windbuster-ltd-launched-to-handle-growing-demand-for-vawt-2/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 09:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[windbuster]]></category>

		<guid isPermaLink="false">http://seabenergy.com/2011/10/windbuster-ltd-launched-to-handle-growing-demand-for-vawt-2/</guid>
		<description><![CDATA[After receiving considerable positive market feedback for the innovative small vertical axis wind [...]]]></description>
		<wfw:commentRss>http://seabenergy.com/2011/10/windbuster-ltd-launched-to-handle-growing-demand-for-vawt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Centre for Bio-Renewable Energy (NNFCC) studies onsite AD performance: sites for Muckbuster™</title>
		<link>http://seabenergy.com/2011/06/national-centre-for-bio-renewable-energy-nnfcc-studies-onsite-ad-performance-sites-for-muckbuster%e2%84%a2/</link>
		<comments>http://seabenergy.com/2011/06/national-centre-for-bio-renewable-energy-nnfcc-studies-onsite-ad-performance-sites-for-muckbuster%e2%84%a2/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 10:36:17 +0000</pubDate>
		<dc:creator>sandra</dc:creator>
				<category><![CDATA[Muckbuster]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NNFCC research]]></category>

		<guid isPermaLink="false">http://seabenergy.com/?p=1078</guid>
		<description><![CDATA[UK`s National Centre for Bio-Renewable Energy, Fuels and Materials (NNFCC), has a clear [...]]]></description>
		<wfw:commentRss>http://seabenergy.com/2011/06/national-centre-for-bio-renewable-energy-nnfcc-studies-onsite-ad-performance-sites-for-muckbuster%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf and a Small Anaerobic Digester – Can the sport reduce its carbon footprint by converting waste-to-energy on-site?</title>
		<link>http://seabenergy.com/2011/03/golf-and-a-small-anaerobic-digester-%e2%80%93-can-the-sport-reduce-its-carbon-footprint-by-converting-waste-to-energy-on-site/</link>
		<comments>http://seabenergy.com/2011/03/golf-and-a-small-anaerobic-digester-%e2%80%93-can-the-sport-reduce-its-carbon-footprint-by-converting-waste-to-energy-on-site/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 16:13:57 +0000</pubDate>
		<dc:creator>sandra</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[muckbuster]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://seabenergy.com/?p=1053</guid>
		<description><![CDATA[Golf course associations and golf clubs around the world are looking at ways [...]]]></description>
		<wfw:commentRss>http://seabenergy.com/2011/03/golf-and-a-small-anaerobic-digester-%e2%80%93-can-the-sport-reduce-its-carbon-footprint-by-converting-waste-to-energy-on-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Muckbuster™ in a Commercial Bakery – What is the payback time?</title>
		<link>http://seabenergy.com/2011/01/using-muckbuster%e2%84%a2-in-a-commercial-bakery-%e2%80%93-what-is-the-payback-time/</link>
		<comments>http://seabenergy.com/2011/01/using-muckbuster%e2%84%a2-in-a-commercial-bakery-%e2%80%93-what-is-the-payback-time/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 15:00:13 +0000</pubDate>
		<dc:creator>sandra</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[muckbuster]]></category>

		<guid isPermaLink="false">http://seabenergy.com/?p=1025</guid>
		<description><![CDATA[A commercial bakery in the UK using the Muckbuster™ unit to create energy [...]]]></description>
		<wfw:commentRss>http://seabenergy.com/2011/01/using-muckbuster%e2%84%a2-in-a-commercial-bakery-%e2%80%93-what-is-the-payback-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muckbuster™ Changes Runoff from Problem to Profit</title>
		<link>http://seabenergy.com/2010/11/muckbuster%e2%84%a2-changes-runoff-from-problem-to-profit/</link>
		<comments>http://seabenergy.com/2010/11/muckbuster%e2%84%a2-changes-runoff-from-problem-to-profit/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 15:00:54 +0000</pubDate>
		<dc:creator>sandra</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://seabenergy.com/?p=872</guid>
		<description><![CDATA[Free-range pig farms near coastal regions are an example of a farming practice, [...]]]></description>
		<wfw:commentRss>http://seabenergy.com/2010/11/muckbuster%e2%84%a2-changes-runoff-from-problem-to-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

